Researcher | Research Area/Title | Collaborating Institutions/Agencies | Host Department |
Dr. Kiri A. Andrew
| Human Nutrition/Food Science 1-“Nutritive profiles of commonly consumed indigenous wild foods (fruits/nuts/eaves/roots/tubers) to address food insecurity and malnutrition in South Sudan: Community Nutrition Perspectives” 2-Developing contextual food system frame work for crops with high nutritive values 3-Organic fortification of maize flour with iron rich sorghum and orange flesh sweet potatoes for vitamin A and iron supplementation in PLWS
|
To be identified | Food Science and Technology |
Dr.Kiri A. Andrew | Human Nutrition “Efficacy of locally formulated food supplements for sustainable community management (treatment and prevention) of acute malnutrition (CMAM) in South Sudan. Community Nutrition Perspectives” | To be identified | Food Science and Technology |
Dr.kiri Andrew | Staff Research capacity building Research gap assessments for Junior staff | To be identified | Directorate of Research &Publications |
Dr. Awad Hussein Kheiralla
| Plant Ecology and Environment. “The impacts of learning environment on students’ performances in primary schools in South Sudan: The Case of Central Equatorial State” | To be identified | Department of Biology |
Michael R K Legge | Food Security “The Impact of Conflict on Food Security in South Sudan: A systematic Review Study” | To be identified | Department of Agricultural Sciences |
Researcher | Research Area/Title | Collaborating Institutions/Agencies | Host Department |
Michael R K Legge | Food Security “The Profiles of Traditional Foods in South Sudan: Traditional Foods Survey” | To be identified | Department of Agricultural Sciences |
Michael R K Legge | Food Security “Nexus between Agricultural Production and Food Security in South Sudan” | To be identified | Department of Agricultural Sciences |
Michael R K Legge | Food Security “Factors affecting Crop Post-Harvest Loss in South Sudan” | To be identified | Department of Agricultural Sciences |
Michael R K Legge | Climate Disaster Risk and Food Security “Disaster Risk Profile and Food Insecurity: Hazard Risk, Vulnerability, and Capacity Assessment (HVCA) and Mapping in South Sudan” | To be identified | Department of Agricultural Sciences |
Dr.Kenneth Lado
| Ophthalmology, Neglected Tropical diseases “Prevalence of Glaucoma among patients attending eye clinic in South Sudan: The Case of Buluk Eye Center’ |
To be identified | Ophthalmology |
Researcher | Research Area/Title | Collaborating Institutions/Agencies/ Body | Host Department |
Dr.Kenneth Lado et al | Tropical diseases “Prevalence of Lower back musculoskeletal hydatid cyst among patients attending clinics in South Sudan” |
To be identified | Biochemistry |
Dr. Kenneth Lado et al | Biochemistry and non-communicable diseases “Dyslipidemia among diabetic patients attending diabetic clinics in Juba, South Sudan: The Case of Malakia health center” | To be identified | Biochemistry |
Dr Kenneth Lado et al | Non-communicable diseases “The Prevalence of Road Traffic Accidents in Juba City, South Sudan: Retrospective Study” | To be identified | Biochemistry and community medicine |
Dr Kenneth Lado et al | Ophthalmology, Neglected Tropical “Clinical presentation of Ocular among lepers in Luri-Rowke, South Sudan”. | To be identified | Ophthalmology |
Dr Kenneth Lado etal | Infectious diseases “The prevalence of STIs (HBV, HCV, HIV and Syphilis infections) and associated factors among students in secondary Schools in South Sudan: The Case of Juba Day Secondary School” | To be identified | Biochemistry and microbiology |
Researcher | Research Area/Title | Collaborating Institutions/Agencies/ Body | Host Department |
Tongun et al.
| Infectious Tropical Diseases “Prevalence of malaria among hospitalized children in Al Sabah Children Hospital, South Sudan” | University of Juba, Juba, South Sudan.
| Department of Paediatric and Child Health, Al Sabah Children Hospital, Juba |
Tongun et al.
| Public Health Nutrition The effect of health worker Training on early initiation of breastfeeding in South Sudan: a hospital-based before and after Study. | 1. University of Juba, South Sudan. 2. Makerere University, Kampala, Uganda. 3. University of Bergen, Norway | Department of Paediatric and Child Health, Al Sabah Children Hospital, Juba |
Tongun et al.
| Public Health “Determinants of Health Facility Utilization at Birth in South Sudan”
| 1. University of Juba, South Sudan. 2. Makerere University, Kampala, Uganda. 3. University of Bergen, Norway | Department of Paediatric and Child Health, Al Sabah Children Hospital, Juba |
Researcher | Research Area/Title | Collaborating Institutions/Agencies/ Body | Host Department |
Tongun et al.
| Public Health Nutrition “Factors associated with delayed initiation of breastfeeding: A cross-sectional study in South Sudan”.
| 1. University of Juba, South Sudan. 2. Makerere University, Kampala, Uganda. 3. University of Bergen, Norway | Department of Paediatric and Child Health, Al Sabah Children Hospital, Juba |
Tongun et al.
| Public Health Nutrition “Prevalence and determinants of pre-lacteal feeding in South Sudan: a community-based survey”. | 1. University of Juba, South Sudan. 2. Makerere University, Kampala, Uganda. 3. University of Bergen, Norway | Department of Paediatric and Child Health, Al Sabah Children Hospital, Juba |
Mukunya et al.
| Public Health “Neonatal hypothermia in Northern Uganda: a community-based cross-sectional study”. | To be identified | Department of Paediatric and Child Health, Mulago Hospital, Uganda |
Dr Kenneth Lado et al | Public Health “Post mortem Audit of COVID-19 related deaths in Juba, South Sudan: a retrospective study’. | University of Juba, South Sudan | Department of Ophthalmology, University of Juba |
Researcher | Research Area/Title | Collaborating Institutions/Agencies/ Body | Host Department |
Amanda et al. | Public Health “Pulmonary tuberculosis among young children with severe pneumonia at Al Sabah Children’s Hospital, Juba, South Sudan”. | University of Juba, South Sudan | Department of Paediatric and Child Health, Al Sabah Children Hospital, Juba |
Wani L et al.
| Public Health “Homology modeling of thermostable YdaP enzyme from Bacillus licheniformis” | University of Juba, Juba, South Sudan | Department of applied science, University of Juba |
Dr Kenneth Lado et al | Public Health “Risk Factors of Diabetic Retinopathy in South Sudan: A Prospective Study” | University of Juba, Juba, South Sudan | Department of Ophthalmology, University of Juba |
Arach O et al. | Public Health “The prevalence of postpartum depression among women in Northern Uganda: A community-based cross sectional study”. | 1. University of Juba, Juba, South Sudan. 2. Makerere University, Kampala, Uganda. 3. University of Bergen, Norway | Department of Paediatric and Child Health, Mulago Hospital, Uganda |
Researcher | Research Area/Title | Collaborating Institutions/Agencies/ Body | Host Department |
Arach O et al. | Public Health “The incidence and associated risk factors of perinatal death in Northern Uganda: a community-based prospective cohort study”. | 1. University of Juba, Juba, South Sudan. 2. Makerere University, Kamapla,Uganda. 3. University of Bergen, Norway | Department of Paediatric and Child Health, Mulago Hospital, Uganda |
Mukunya D et al. | Public Health Factors associated with Inequity in utilization of health care facilities during childbirth: a community-based survey in post-conflict Northern Uganda” | 1. Makerere University, Kampala Uganda 2. University of Juba, Juba, South Sudan. 3. University of Bergen, Norway | Department of Paediatric and Child Health, Mulago Hospital, Uganda |
Mukunya D et al. | Public Health “Gender and other social determinants of optimal newborn care practices: A community-based survey in Northern Uganda”. | 1. Makerere University, Kampala Uganda 2. University of Juba, Juba, South Sudan. 3. University of Bergen, Norway | Department of Paediatric and Child Health, Mulago Hospital, Uganda |
Mukunya D et al. | Public Health “Factors associated with delayed initiation of breastfeeding: a survey in northern Uganda” | 1. Makerere University, Kampala Uganda. 2. University of Juba, Juba, South Sudan. 3. University of Bergen, Norway | Department of Paediatric and Child Health, Mulago Hospital, Uganda |
Researcher | Research Area/Title | Collaborating Institutions/Agencies/ Body | Host Department |
Dr. Mapuor M. M. Areu | Clinical Medicine and Surgery [Orthopedics and Trauma]
“Fixation of intertrochanteric femur fractures using the SIGN intramedullary nail augmented by a lateral plate in a resource-limited setting without intraoperative fluoroscopy: a prospective cohort study at Juba Teaching Hospital”. | 1. Department of Orthopedic and Traumatology, University of Juba (UOJ), Juba, South Sudan, 2. Department of Surgery, University of California San Francisco, CA, Department of Orthopedics, Kadlec Regional Medical Center, Richland, WA, USA. | Department of Orthopaedics and Traumatology, Juba Teaching Hospital. |
Dr. Mapuor M. M Areu Dr. Billy T. Haonga | Clinical Medicine and Surgery [Orthopedics and Trauma]
“Early treatment of open diaphyseal tibia fracture with intramedullary nail versus external fixator in Tanzania: Cost-effectiveness analysis using preliminary data from Muhimbili Orthopaedic Institute.
| 1. Muhimbili University of Health and Allied Science, Department of Orthopaedic and Traumatology. 2. University of San Francisco, Department of Orthopaedic Surgery.
| Department of Orthopaedics and Traumatology. Muhimbili Orthopaedic institute. |
Dr.Akway Cham et al
| Public Health “ Causes of road traffic accidents in Juba” | To be identified | Community Medicine |
Researcher | Research Area/Title | Collaborating Institutions/Agencies/ Body | Host Department |
Dr. Akway Cham et al | Public Health “The burden of hepatitis B among pregnant women attending antenatal care (ANC) services in Juba Teaching Hospital (JTH)-Juba”. | To be identified | Community Medicine |
Dr. Akway Cham et al | Public Health “The prevalence of diabetes mellitus in Juba City, South Sudan” | To be identified | Community Medicine |
Dr. Akway Cham et al | Public Health “The prevalence of tobacco use among health workers in Juba Teaching Hospital” | To be identified | Community Medicine |
Dr. Brian Madison
| Clinical Medicine and Surgery [Orthopedics and Trauma] “Methods to screen a paediatric elbow X-ray for injuries” | Kilimanjaro Christian Medical University College | Department of Orthopaedics and Trauma, Juba Teaching Hospital |
Dr. Brian Madison | Clinical Medicine and Surgery [Orthopedics and Trauma] “The normal values and the relationship between baumann’s angle and the trochleocapitellar index in pediatric elbows” | Kilimanjaro Christian Medical University College | Kilimanjaro Christian Medical Center, Department of Orthopaedic Surgery |
Researcher | Research Area/Title | Collaborating Institutions/Agencies/ Body | Host Department |
Dr. Brian Madison | Public Health (Human Resource ) “The current crisis of human resources for health in Africa” | London School of Tropical Medicine and Hygiene | Kilimanjaro Christian Medical Center, Department of Orthopaedic Surgery |
Dr. Brian Madison | Public health (Infectious Diseases)
“HIV infection and its effects on fracture healing: a systematic literature review” | Kilimanjaro Christian Medical University College | Department of Orthopaedics and Trauma, Juba Teaching Hospital |
Dr. Changkel Banak, Dr. Fedrick Khamis, Dr.Isaac Cleto
| Public health (Disaster Preparedness and Response)
“South Sudan Preparedness on Covid-19 Pandemic: Rationale on COVID 19 Pandemic Management” | University of Juba, College of Physicians and Surgeon of South Sudan, Juba Teaching Hospital | Microbiology: Infectious Diseases |
Dr. Changkel Banak
| Improvement of Laboratory Diagnostics Services in South Sudan: Histopathology and Cytopathology laboratory | University of Juba and National Public Health Laboratory (MOH) | Department of Pathology and Microbiology |
Dr. Changkel Banak | Clinical and Public Health Nexus (Pathology, Microbiology, Oncology and Environmental Health)
“National Cancer Control and Prevention Programme: Breast Cancer, Gestational Trophoblastic diseases, Cervix and Uterine Cancers, Thyroid Tumors”
“Assessment of Cancers Risk Factors: HBV, HPV, Tabaco and Hydrocarbon toxicity”. “Environmental Contamination in Oil production areas in South Sudan: Environmental Audits “
| 1. University of Juba, 2. Ministry of Petroleum, 3. Ministry of Health, 4. East African Community Member states and international societies of pathologists | Pathology, Microbiology, oncology, and Environmental Health |
Dr. Changkel Banak | Human Resource for Health:
“Postgraduate specialization training in South; impact on Service delivery”
“Essential Obstetrics & Surgical skills for Clinical and medical officers”
“The associate Clinicians (Task-shifting) implementation in South Sudan”. | College of Physicians and Surgeons of South Sudan, Ministry of Health, and UNFPA | Public Health
|
Dr. Changkel Banak | Prevention of Infectious Diseases outbreaks.
“Introduction of first Dose of HBV vaccines into National Immunization program: Review and approval”
“A cost-effective and efficient Strategy for Covid 19 testing in South Sudan: The use of Rapid antigen Testing Kits”
“Prevalence of HBV infections in oil fields of South Sudan” | 1. University of Juba, 2. Ministry of Health, | Department microbiology and Public Health |
Dr. Changkel Banak | Public health (Industrial waste management) “Waste Management: Case of Petroleum waste” | Public Health | |
Researcher | Research Area/Title | Collaborating Institutions/Agencies/ Body | Host Department |
Dr. Dominic L. M. Gore | Animal Science{Breeding] “Reproductive performance and genetic response to selection in small ruminants breeding programs” | To be identified | Animal Production |
Dr. Serafino M. A. Augustino
| Animal Genetics and Breeding “Transcriptomic profiling of different organs to reveal genes and pathways associated with production traits and resistance to disease in farms animals” | To be identified | Animal Production |
John S. BENANSIO | Biodiversity and human development “Impact of Climate Change on Biodiversity in South Sudan” | IDECC | Fisheries |
Thomas Francis Lado | Ecology “Species diversity, abundance and distribution in South Sudan” | To be identified | Department of Wildlife Sciences |
Thomas Francis Lado | Ecology “Ecology of freshwater turtles in South Sudan” | IDECC – Institute for Development Ecology Conservation and Cooperation, Rome, Italy | Department of Wildlife Sciences |
Thomas Francis Lado | Ecology “Community ecology of South Sudanese beetles” | IDECC – Institute for Development Ecology Conservation and Cooperation, Rome, Italy | Department of Wildlife Sciences |
Researcher | Research Area/Title | Collaborating Institutions/Agencies/ Body | Host Department |
Thomas Francis Lado | Ecology “Conservation of fauna and flora” | To be identified | Department of Wildlife Sciences |
Thomas Francis Lado | Ecology “Molecular Ecology of Introduce Species: Biological control agents and invasive species” | To be identified | Department of Wildlife Sciences |
Thomas Francis Lado | Ecology “Systematics of Insects associated with introduced biocontrol agents in South Africa” | Iziko Museum of Cape Town, South Africa | Department of Wildlife Sciences |
Thomas Francis Lado | Ecology “Wildlife Conservation Genetics” | To be identified | Department of Wildlife Sciences |
Dr. Yatta S. Lukou | Vectors and Ecology “Tsetse fly Ecology and Molecular Characterization of human Parasites/Trypanosomes in South Sudan”. | To be identified | Natural Resources |
Dr. Yatta S. Lukou | Vectors and Ecology “Spatiotemporal Mapping of Distribution of Nelected Tropical Diseases (NTDs) with emphasis on epidemiology of Sleeping Sickness (HAT), Lymphatic Filariasis (LF) and Onchocerciasis in South Sudan” | To be identified | Natural Resources |
Dr. Yatta S. Lukou | Vectors and Ecology “Zooplankton and Phytoplankton population dynamics as a function of physical-chemical properties of surface water bodies; Investigating surface water bodies for water quality dynamics and associated factors; environmental monitoring of pollution, in South Sudan” | To be identified | Natural Resources |
University of Juba
Research Publications Repository
University of Juba
Research Publications Repository